SENTRY
Aimed at riders that race or want to progress further and faster, the Sentry is based around modern gravity focused geometry and has been carefully designed to be faster with a better specification and at a lower price point than the competition. We have built Calibre from the ground up, previously focusing on bikes to introduce people to mountain biking, the Sentry is the next step; the bike that more experienced riders will go for. It is stronger and more capable of handling technical trails and race pace runs.
Buy nowSpecs
COMPONENT | DETAILS |
---|---|
Frame | 29” 6061 Alloy, 150mm rear wheel travel, 148 x 12mm bolt through |
Fork | Rock Shox Yari RC, 160mm travel, 42mm fork offset |
Rear Shock | Rock Shox Deluxe R, custom tuned, 230 x 62.5mm |
Drivetrain | SRAM NX Eagle |
Shifters | SRAM NX Eagle |
Rear Derailleur | SRAM NX Eagle |
Cassette | SRAM NX Eagle |
Chainset | SRAM NX Eagle Power spline 32T |
Brakes | SRAM Guide RE, 200mm front, 180mm rear rotor |
Rims | 29” WTB ST i29 TCS 2.0 32H Tubeless ready |
Hubs | Formula Boost, bolt through, sealed bearings |
Front Tyre | WTB Vigilante TCS G2 Tough High Grip 2.6” |
Rear Tyre | WTB Trail Boss TCS G2 Tough High Grip 2.4” |
Handlebar | Kore Durox 800mm width 20mm rise |
Stem | Calibre Trail 45mm |
Headset | FSA Orbit tapered No. 57E |
Pedals | Alloy platform test pedals |
Saddle | Calibre Sentry |
Dropper | Kore Mega stealth 150mm drop |
Weight | Weight 16.2kg (Large without pedals) |
Detail
S | M | L | XL | |
---|---|---|---|---|
STL | 420 | 440 | 460 | 480 |
ETT | 597 | 620 | 643 | 666 |
RE | 445 | 465 | 487 | 506 |
STK | 618 | 623 | 628 | 632 |
HA | 64 | 64 | 64 | 64 |
HT | 97 | 102 | 102 | 102 |
FO | 42 | 42 | 42 | 42 |
SA | 76.2 | 76 | 76 | 75.8 |
RC | 445 | 445 | 445 | 445 |
BBD | 34 | 34 | 34 | 34 |
WB | 1218 | 1240 | 1263 | 1285 |
Sizing
HEIGHT (Inch) | HEIGHT (cm) | FRAME SIZE |
---|---|---|
5'4" - 5'7" | 163 - 170 | S |
5'7" - 5'10" | 170 - 178 | M |
5'10" - 6'1" | 178 - 185 | L |
6'1" - 6'5" | 185 - 196 | XL |