SENTRY PRO
Aimed at riders that race or want to progress further and faster, the Sentry is based around modern gravity focused geometry and has been carefully designed to be faster with a better specification and at a lower price point than the competition. We have built Calibre from the ground up, previously focusing on bikes to introduce people to mountain biking, the Sentry is the next step; the bike that more experienced riders will go for. It is stronger and more capable of handling technical trails and race pace runs. The Sentry Pro is the same platform as the Sentry with upgraded components.
Buy nowSpecs
COMPONENT | DETAILS |
---|---|
Frame | 29” 6061 Alloy, 150mm rear wheel travel, 148 x 12mm bolt through |
Fork | Rock Shox Lyric Ultimate 160mm 42mm Offset |
Rear Shock | Rock Shox Super Deluxe Coil Ultimate Remote 230 x 62.5mm |
Drivetrain | SRAM GX Eagle |
Shifters | SRAM GX Eagle |
Rear Derailleur | SRAM GX Eagle |
Cassette | SRAM GX Eagle |
Chainset | SRAM Descendant 6K DUB 32T |
Brakes | SRAM Code R brakes with 200mm front and 180mm rear rotors |
Rims | WTB AYSM i29 TCS 2.0 32H Tubeless ready |
Hubs | Formula Boost, bolt through, Sealed bearings |
Front Tyre | Vee Flow 2.6" Snap Takee compound, tubeless ready |
Rear Tyre | Vee Flow 2.6" Snap Takee compound, tubeless ready |
Handlebar | SRAM Descendant 800mm width 25mm rise |
Stem | SRAM Descendant 40mm |
Headset | FSA Orbit tapered No. 57E |
Pedals | Alloy platform pedal (test pedals) |
Saddle | Calibre Sentry |
Dropper | Rock Shox Reverb 150mm drop |
Weight | 16.7kg (Large without pedals) |
Detail
S | M | L | XL | |
---|---|---|---|---|
STL | 420 | 440 | 460 | 480 |
ETT | 597 | 620 | 643 | 666 |
RE | 445 | 565 | 487 | 506 |
STK | 618 | 623 | 628 | 632 |
HA | 64 | 64 | 64 | 64 |
HT | 97 | 102 | 102 | 102 |
FO | 42 | 42 | 42 | 42 |
SA | 76.2 | 76 | 76 | 75.8 |
RC | 445 | 445 | 445 | 445 |
BBD | 34 | 34 | 34 | 34 |
WB | 1218 | 1240 | 1263 | 1285 |
Sizing
HEIGHT (Inch) | HEIGHT (cm) | FRAME SIZE |
---|---|---|
5'4" - 5'7" | 163 - 170 | S |
5'7" - 5'10" | 170 - 178 | M |
5'10" - 6'1" | 178 - 185 | L |
6'1" - 6'5" | 185 - 196 | XL |