Lost Lad
Adventure riding and bikepacking has been growing and gaining pace for years in the cycling industry but kit and bikes available have up until now been expensive and reserved for total enthusiasts. This bike is going to really shake things up and allow people to go bikepacking on a budget.
It’s also a great evolution of a road bike, making road and tow path riding in the UK much more about fun. If you’re a commuter, a mountain biker or just looking to get out of the city this bike will open doors without the price tag.
Buy nowSpecs
COMPONENT | DETAIL |
---|---|
Frame | 6061 alloy, long and slack geometry, mudguard & rack mounts |
Fork | Alloy QR disc fork with mudguard and rack mounts |
Wheel size | 27.5" |
Number of gears | 16 |
Gear shifters | Shimano Claris STI style |
Front derailleur | Shimano Claris 2x8 speed, 34.9mm clamp |
Rear derailleur | Shimano Claris 8 speed |
Chainset | Prowheel Ounce 50 x 34T, 170mm alloy crank |
Brakes | Clarks CMD-22 with 160mm wavy rotors |
Levers | Shimano Claris STI style |
Rims | Double wall alloy 25mm I.D |
Tyres | WTB Horizon Comp 47C |
Front hub | Shun feng, QR, 6 bolt, 32h, 9x100x108mm QR |
Rear hub | Shun Feng, 6 bolt disc, 36h, M10x135x145mm QR |
Saddle | Calibre |
Handlebar | Calibre adventure alloy, 490mm wide 31.8mm clamp |
Stem | Calibre 60mm |
Seatpost | 30.9mm x 350mm |
Pedals | Flat pedals |
Weight | TBC |
Detail
SMALL | MEDIUM | LARGE | XL | |
---|---|---|---|---|
Seat tube (centre to top) | 460 | 500 | 540 | 560 |
Top tube | 544 | 565 | 585 | 605 |
Reach | 380 | 395 | 410 | 424 |
Head angle | 70 | 70 | 70 | 70 |
Head tube length | 140 | 160 | 180 | 200 |
Seat angle | 74 | 74 | 74 | 74 |
Rear centre | 440 | 440 | 440 | 440 |
Bottom bracket drop | 70 | 70 | 70 | 70 |
Sizing
HEIGHT (Inch) | Height (cm) | FRAME SIZE |
---|---|---|
5'3" - 5'7" | 160 - 170 | Small |
5'7" - 5'10" | 170 - 178 | Medium |
5'10" - 6'1" | 177 - 195 | Large |
6" - 6'6" | 183 - 198 | XL |