LINE T3-27
The frame has modern standards and progressive geometry. The components are trusted and proven parts that won’t let you down. It’s long to keep your weight central on the bike when descending and it’s got a dropper so you can get the seat out of the way. It’s got a steep seat angle to put you in a comfortable position and keep the front wheel planted when you are climbing. We have put a couple of extra bosses under the toptube so you can strap a bag, tube, pump and multi-tool to the bike so you don’t get caught out on your ride. This bike is all about fun at the right price, it’s got everything you need to enjoy the ride and it’s now officially the best value performance hardtail on the market!
Buy nowSpecs
COMPONENT | DETAIL |
---|---|
Frame | Alu 6061 27.5”, 148 Boost Thru Axle, Post-mount disc, 44/56 tapered headtube |
Fork | RockShox FS-RECON SILVER-RL, 46 offset, 140mm travel, 15x110mm Boost Thru-axle |
Bars | Calibre Trail, Alloy 780mm wide, 20mm upsweep, 6°backsweep, 31.8mm clamp |
Stem | Calibre Trail, 31.8mm clamp, 45mm extension |
Grips | Calibre Trail, Single lock-on, soft compound, integrated bar ends |
Headset | Tapered, Semi-integrated, ZS44 / ZS56 |
Saddle | Calibre Trail, steel rails |
Seatpost | 30.9 KS Rage-i Dropper post, 125mm travel |
Seatclamp | Calibre single bolt 34.9mm |
Chainset | Calibre 170mm crank, 32T Narrow-wide chainring, 104 BCD |
Pedals | Flat pedals |
Bottom Bracket | External 73mm BSA BB |
Drivetrain | Sram NX 11 Speed |
Cassette | Sunrace 11 speed 11-42T |
Chain | KMC X-11 |
Shifter | SRAM NX 11 Speed |
Rear derailleur | SRAM NX 11 Speed, Long cage |
Tyres | Maxxis Rekon 27.5” x 2.6” |
Rims | 27.5”, 35mm wide, 32h, alu double wall, tubeless ready |
Front Hub | Formula DC711, 32h, 6 bolt disc hub, 15x110mm TA |
Rear hub | Formula DCL348S, 32h, 6 bolt disc hub, 12x148mm TA |
Brakes | SRAM Level T |
Front Rotor | 180mm |
Rear Rotor | 160mm |
Detail
S | M | L | XL | |
---|---|---|---|---|
STL | 370mm | 420mm | 460mm | 500mm |
ETL | 588mm | 615mm | 641mm | 667mm |
RE | 425mm | 450mm | 475mm | 500mm |
STK | 609mm | 614mm | 618mm | 623mm |
HA | 65 | 65 | 65 | 65 |
HTL | 110mm | 115mm | 120mm | 125mm |
SA | 75 | 75 | 75 | 75 |
RC | 430mm | 430mm | 430mm | 430mm |
BBD | 45mm | 45mm | 45mm | 45mm |
Sizing
HEIGHT (Inch) | HEIGHT (cm) | FRAME SIZE |
---|---|---|
5' - 5'6" | 152 - 168 | S |
5'6" - 5'10" | 168 - 178 | M |
5'10" - 6' | 178 - 183 | L |
6' - 6'6" | 183 - 198 | XL |