Line 29
We’ve been developing the Line 29 for a long time and enjoying every stage of the testing. Long and slack up front for a quick, controlled ride with a low BB for a planted feel in the corners and as you would expect it comes complete with a spec that you won’t find on any other bike at this price point. The stealth paint and sorted geo makes this one of the sickest looking and fastest bikes in our range.
Buy nowSpecs
COMPONENT | DETAIL |
---|---|
Frame | 6061 hydroformed alloy, tapered headtube |
Fork | Rock Shox Recon RL Boost 29", 130mm travel, 15 x 110mm axle, tapered steerer, Fast black stanchions. |
Drivetrain | SRAM NX11 |
Shifters | SRAM NX |
Rear Derailleur | SRAM NX11 Speed, long cage |
Chainset | Samox 2pc Alloy, 170mm legs |
Bottom Bracket | Power spline |
Cassette | Sunrace 11 spd |
Brakes | SRAM Guide T |
Rims | Calibre 29" alloy disc rims |
Tyres | WTB Trailboss G2 |
Front hub | Formula boost, bolt through, 15 x 110mm, 32h, 6 bolt. |
Rear hub | Formula bolt through, 32h |
Stem | Calibre 45mm alloy |
Bars | Calibre, 31.8 O.D, 780mm wide, 30mm rise. |
Headset | FSA, No57 Orbit 1.5E Zs |
Saddle | Calibre trail |
Seatpost | KS Rage-I dropper, 30.9mm, 125mm travel, Southpaw remote |
Pedals | Black alloy platform |
Weight | 14kg (Size L) No pedals |
Detail
S | M | L | XL | |
---|---|---|---|---|
ST | 415 | 425 | 465 | 480 |
TT | 604 | 617 | 647 | 677 |
RE | 430 | 440 | 468 | 495 |
STK | 629 | 638 | 647 | 656 |
HA | 65.5 | 65.5 | 65.5 | 65.5 |
HT | 100 | 110 | 120 | 130 |
SA | 74.5 | 74.5 | 74.5 | 74.5 |
RC | 440 | 440 | 440 | 440 |
BBD | 65 | 65 | 65 | 65 |
Sizing
HEIGHT (Inch) | HEIGHT (cm) | FRAME SIZE |
---|---|---|
5'2" - 5'10" | 157 - 168 | S |
5'5" - 5'10" | 165 - 178 | M |
5'10" - 6'1" | 177 185 | L |
6' - 6'6" | 183 - 198 | XL |