Line 20
Winter hardtail or do it all year rounder, you decide. We have gone with Shimano Deore components and
RockShox forks on the Line 20 for relability. It’s a capable climber with a 74 degree seat angle and a controlled descender with a 66.5 degree head angle. Paired with a relatively long reach and a short 430mm back end it’s a fun all round package that can handle 99% of UK trails with no fuss. It’s got internal routing on the seat tube so you can upgrade to a dropper post at any point and make your ride that bit easier…. but guys c’mon how long does it take to put your seat down. Get on it and get out there.
Specs
COMPONENT | DETAILS |
---|---|
Frame | 6061 Hydroformed Alloy |
Fork | Rock Shox Recon RL Solo Air 120mm travel, QR axle |
Drivetrain | Shimano Deore 1x10 speed |
Shifters | Shimano Deore |
Rear derailleur | Shimano Deore 10 speed Shadow Plus |
Chainset | Prowheel two piece with narrow-wide chainring |
Cassette | Sunrace 10 speed 11-42T |
Brakes | Shimano MT201 Hydraulic discs, 160mm front and 180mm rear centrelock discs |
Rims | 27.5" double wall alloy - not tubeless ready |
Tyres | WTB Vigilante Comp 2.3" up front and Trail Boss Comp 2.25" on the rear |
Stem | Calibre trail |
Headset | Tapered |
Saddle | Calibre trail |
Seatpost | Calibre 27.2" |
Pedals | Alloy platform |
Detail
SIZE | S | M | L | |
---|---|---|---|---|
1 | ST (Seat tube length) | 406 | 450 | 508 |
2 | TT (Top tube length) | 607 | 610 | 650 |
3 | RE (Reach) | 435 | 455 | 475 |
4 | STK (Stack) | 600 | 605 | 610 |
5 | HA (Head angle) | 66.5 | 66.5 | 66.5 |
6 | HT (Head tube length) | 115 | 120 | 125 |
7 | SA (Seat angle) | 74 | 74 | 74 |
8 | RC (Rear centre) | 430 | 430 | 430 |
9 | FC (Front centre) | 724 | 746 | 768 |
10 | BBD (Bottom bracket drop) | 45 | 45 | 45 |
Sizing
HEIGHT (Inch) | HEIGHT (cm) | FRAME SIZE |
---|---|---|
5'5" - 5'9" | 165 - 175 | 16" (S) |
5'9" - 6' | 175 - 183 | 18" (M) |
6' - 6'6" | 183 - 198 | 20" (L) |