LINE 10
We’ve overhauled the Line 10 for 2020 and made it even more of a monster. It’s now got a slack 65 degree head angle for downhill control and a steep 74.5 degree seat angle so you can winch back up easily. It’s gone boost and bolt through front and rear for stiffness and we’ve put some big 2.6” tacky tyres on it for year round grip and so you can roll over pretty much anything. It’s got a long front end but we have managed to keep the 430mm rear end so it remains playful on the back wheel. Components wise we have gone for the relaible SRAM NX 1X11 groupset, RockShox Recon Solo air forks with 140mm of travel and the KS Rage-I dropper with 125mm of travel. Is this the best hardtail under a grand? We certainly think so.
Buy nowSpecs
COMPONENT | DETAILS |
---|---|
Frame | 27.5” geometry, 65 headangle, 6061 alloy, tapered headtube |
Fork | Rock Shox Recon Solo Air 140mm travel, 15x110mm Maxle, tapered steerer |
Drivetrain | SRAM NX 1X11 |
Shifters | SRAM NX |
Rear Derailleur | SRAM NX 11 Speed |
Chainset | Samox 2 piece Boost with 32T narrow wide chainring |
Cassette | Sunrace 11-46T |
Brakes | Shimano MT201 Hydraulic discs, 160mm front and 180mm rear 6 bolt rotors |
Rims | WTB ST i29 32H tubeless ready |
Tyres | Vee Flow Snap Tackee compound 2.6” front and rear tubeless ready tyres |
Hubs | Formula boost bolt through |
Stem | Alloy 28.6mm clamp, 45mm length |
Headset | FSA Orbit tapered No. 57E |
Headset upper bearing | FSA bearing36 x 45, 1 1/8” – Code TH-873E (I.D-30.2mm, O.D-41mm, Height-8mm.) |
Headset lower bearing | FSA bearing 36 x 45, 1.5 – Code TH073 (I.D-40mm, O.D-51.8mm, Height-8mm.) |
Saddle | Calibre sport |
Seatpost | KS Rage-I 125mm dropper post |
Pedals | Alloy platform |
Detail
SMALL | MEDIUM | LARGE | |
---|---|---|---|
ST (Seat tube length) | 406 | 450 | 508 |
TT (Top tube length) | 610 | 630 | 651 |
RE (Reach) | 440 | 458 | 478 |
STK (Stack) | 614 | 618 | 623 |
HA (Head angle) | 65 | 65 | 65 |
HT (Head tube length) | 115 | 120 | 125 |
SA (Seat tube angle) | 74.5 | 74.5 | 74.5 |
RC (Rear centre) | 430 | 430 | 430 |
BBD (Bottom bracket drop) | 45 | 45 | 45 |
Sizing
HEIGHT (inch) | HEIGHT (cm) | FRAME SIZE |
---|---|---|
5'5" - 5'9" | 165 - 175 | 16" (S) |
5'9" - 6' | 175 - 183 | 18" (M) |
6' - 6'6" | 183 - 198 | 20" (L) |