Kinetic T2
The Kinetic T2 is the big brother to our Kinetic E-Mtb. It has upgraded parts and 29” wheels to keep it rolling fast and easy over any terrain. It is a solid and reliable e-bike that is as versatile as it is fun.
The Kinetic T2 has a steep seat angle and a long front end to keep your bodyweight forward, this makes it a great climber and gives you a composed and controlled ride even over the roughest terrain.
The 250W Promovec hub motor is a solid workhorse of a motor and paired with the 8.8Ah battery it gives you enough power and range to last a full day in the hills.
Suspension is taken care of by Suntour with the 100mm travel XCM fork. The Obor tyres have a soft compound giving good traction in all conditions and the Clarks M2 hydraulic brakes give you great stopping power. This is one e-bike that is guaranteed to put a smile on your face wherever you ride it.
Specs
COMPONENT | DETAIL |
---|---|
Frame | Alu 6061 29”, 138 spacing for hub motor, Post-mount disc, 44mm headtube |
Forks | SR Suntour SF15 XCM forks with 100mm of travel |
Handlebar | Calibre Trail, Alloy 780mm wide, 20mm upsweep, 6°backsweep, 31.8mm clamp |
Stem | Calibre Trail, 31.8mm clamp, 45mm extension |
Grips | Calibre Trail, Single lock-on, soft compound, integrated bar end |
Headset | Semi-integrated, ZS44 |
Saddle | Calibre Trail |
Seatpost | Calibre Trail 30.9 x 350mm |
Seatclamp | Calibre QR 34.9mm |
Chainset | Calibre 175mm 22x36T |
Pedals | Flat Pedals |
Bottom Bracket | Square Taper 73mm |
Drivetrain | Shimano 18 speed |
Cassette | Shimano 9 speed Acera 11-34t |
Chain | KMC X9 |
Right Shifter | Shimano Alivio 9 speed for 2x9 |
Left Shifter | Shimano Alivio 9 speed for 2x9 |
Rear Derailleur | Shimano Alivio 9 speed direct mount |
Front Derailleur | Shimano Dual pull 34.9 - 31.8 / 36-14T |
Tyres | Obor Mike Bear 29” x 2.25” Tan wall |
Rims | 29”, 25mm wide, 32h, alu double wall |
Front Hub | Alu, black, 36h, 6 bolt disc, 100mm QR |
Rear Hub Motor | Promovec 250W/ 36V hub motor 135mm, 24mm Nut, 36h, 50971-BL |
Front Brake | Clarks M2 Hydraulic disc |
Rear Brake | Clarks M2 Hydraulic disc |
Front Rotor | Clarks Wavey 180mm |
Rear Rotor | Clarks M2 Hydraulic disc |
Battery | Promovec 50790 - BL - DT2 - 36V - 8.8AH - 317Wh - 60km |
Controller | 50972-C-S06-185-E0-29 - Battery controller 36V |
Display | 50982 - 750- Handlebar LED Display |
Speed Sensor | 50960 - 180- Sensor,BB-speed compact |
Battery Charger | Battery charger 36V for DT2 V1 |
Detail
S | M | L | XL | |
---|---|---|---|---|
STL | 380mm | 420mm | 460mm | 500mm |
ETL | 603mm | 617mm | 647mm | 678mm |
RE | 434mm | 445mm | 472mm | 478mm |
STK | 434mm | 445mm | 472mm | 500mm |
HA | 66 | 66 | 66 | 66 |
HTL | 100mm | 110mm | 120mm | 130mm |
SA | 74.5 | 74.5 | 74.5 | 74.5 |
RC | 445mm | 445mm | 445mm | 445mm |
BBD | 65mm | 65mm | 65mm | 65mm |
Sizing
Height (Inch) | Height (Cm) | Frame Size |
---|---|---|
5'2" - 5'6" | 152 - 168 | S |
5'6" - 5'10" | 168 - 178 | M |
5'10" - 6' | 178 -183 | L |
6' - 6'6" | 183 - 198 | XL |