BOSSNUT

We think that your first mountain bike can get you hooked on riding. Creating a bike that makes riding fun and accessible has always been the priority with the Bossnut. Finding the right balance of components that will keep the bike at a price point but perform at a level that makes no excuses or compromises when on the trail.
The bike is now rolling on 29″ wheels, the travel has been increased from 130mm all round to 140mm on the front and 135mm on the rear. It is a capable, fast rolling trail bike that can take the bigger hits as your riding progresses.
We have seen how hard the previous generation bikes got pushed, from UK enduro racing to alpine seasons so we have made sure that the new bike is built to last. We developed a chunky custom tubeset and redesigned the forgings to strengthen every part of the frame. We have had our riders absolutely hammering them and nobody has managed to break one of the new frames. We have also taken care of the details, we’ve got space for a bottle cage inside the frame, improved cable management and added bosses for tool storage under the toptube. We’ve also gone for Boost spacing on the hubs adding stiffness and keeping the frame futureproof.
Buy nowSpecs
Component | Spec |
---|---|
Frame | 29”, 6061 Alu, boost spacing, 135mm rear travel, 73mm BSA BB |
Fork | RockShox Recon Silver RL, 29”, 140mm, stealth boost, 42mm offset |
Rear shock | RockShox Deluxe Select R, 210x55 |
Bars | 780mm wide, 20mm rise, 3deg upsweep, 6deg backsweep, bar bore 31.8mm |
Stem | 45mm extension, 31.8mm clamp |
Grips | Calibre ribbed lock-on grips |
Headset | FSA No57e tapered, zs44 upper, zs56 lower |
Seat | Calibre trail |
Dropper post | X-Fusion Manic LC, XS&S:125mm, M:150mm, L&XL: 170mm |
Seatclamp | Alloy single bolt 34.9mm |
Chainset | Shimano Cues 32T, 170mm crank length |
Pedals | Flat pedals |
BB | 73mm threaded BSA BB |
Chain | Shimano Linkglide, LG500, 118 links |
Cassette | Shimano CS-LG300, 10 speed, 11-48T |
Shifters | Shimano SL-U6000-10R Cues |
Rear Derailleur | Shimano RD-U600 Cues |
Front Tyre | Maxxis 29”x2.5” Minion DHF 60Tpi Exo |
Rear Tyre | Maxxis 29”x2.4” Forekaster 60Tpi Exo |
Rims | 30mm ID, tubeless ready |
Front Hub | Shimano HB-TC500-15-B, 110mm, 32h |
Rear Hub | Shimano FH-TC500-HM-B, 148mm, 32h |
Thru-axle | M12, pitch 1.5, length 172mm, thread length: 20mm |
Brakes | Shimano BL-MT401/BL-MT410 |
Front rotor | Shimano SM-RT10, 180mm |
Rear rotor | Shimano SM-RT10, 180mm |

Detail
XS | S | M | L | XL | |
---|---|---|---|---|---|
Wheel size | 27.5" | 29" | 29" | 29" | 29" |
Reach | 420mm | 425mm | 450mm | 475mm | 500mm |
Stack | 596mm | 626mm | 630mm | 635mm | 639mm |
Head angle | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
Virtual seat angle | 78 | 78 | 78 | 78 | 78 |
Actual seat angle | 72 | 72 | 72 | 72 | 72 |
Seat tube length | 390mm | 390mm | 415mm | 440mm | 460mm |
Toptube length | 547mm | 558mm | 584mm | 610mm | 636mm |
Headtube length | 110mm | 110mm | 115mm | 120mm | 125mm |
Rear centre | 425mm | 445mm | 445mm | 445mm | 445mm |
BB drop | 28mm | 38mm | 38mm | 38mm | 38mm |
Wheelbase | 1156mm | 1195mm | 1222mm | 1250mm | 1277mm |
Dropper length | 125mm | 125mm | 150mm | 170mm | 170mm |
Sizing
Frame size | Height (cm) | Height (inch) |
---|---|---|
XS | 165 - 175 | 5'6" - 5'9" |
S | 168 - 178 | 5'6" - 5'10" |
M | 173 - 183 | 5'8" - 6' |
L | 178 - 188 | 5'10" - 6'2" |
XL | 185 - 198 | 6'1" - 6'6" |