BOSSNUT
The Bossnut has had a full re-design. It’s got new geometry, new hydroformed tubes and it’s had a serious spec upgrade.
Described by the press as “A hugely important mountain bike” the original Bossnut changed the game and made it possible for anyone to own a properly capable mountain bike for a grand.
The Bossnut is a gateway to proper full suspension riding for many people. Since it’s launch we have been overwhelmed with the positive response to the bike and most importantly from people who are either new to mountain biking or have been able to get back into the sport and not be held back by their bike. The new model builds on everything we have learned at Calibre and is by far our best Bossnut yet.
Buy now
Specs
COMPONENT | DETAILS |
---|---|
Frame | 6061 Hydroformed alloy frame, tapered headtube, forged rocker link, 130mm travel, 12 x 142mm bolt through rear end |
Fork | Rockshox Recon RL Solo Air 130mm, alloy tapered steerer, 15 x 100mm Maxle, gloss black with fast black stanchions |
Rear shock | Rockshox Monarch R, custom tune, 130mm travel, 190 x 51 eye to eye, gloss black. |
Drivetrain | SRAM SX Eagle 12 Speed |
Shifters | SRAM SX Eagle |
Rear Derailleur | SRAM SX Eagle |
Chainset | SRAM SX Eagle Powerspline, 170, 32T |
Cassette | SRAM 12 Speed, 11 - 50T |
Brakes | SRAM Level T |
Discs | SRAM Centreline 180mm Front, 160mm Rear, 6 bolt |
Rims | WTB ST i29 TCS 2.0 |
Tyres | WTB Vigilante High-Grip Comp, 27.5 x 2.3 front. WTB Trail Boss comp, 27.5 x 2.25 rear |
Front Hub | Formula 32H, 6 bolt |
Rear Hub | Formula 32h, 6 bolt |
Stem | Calibre 45mm length, 31,8mm bar |
Bars | Calibre Alloy, 780mm length, 30mm rise, 31.8mm OD |
Headset | FSA No. 57E Orbit tapered |
Headset upper bearing | FSA bearing 36 x 45, 1 1/8” – Code TH-873E (I.D-30.2mm, O.D-41mm, Height-8mm) |
Headset lower bearing | FSA bearing 36 x 45, 1.5 – Code TH073 (I.D-40mm, O.D-51.8mm, Height-8mm) |
Saddle | Calibre Trail |
Seatpost | Calibre Alloy, 30.9 x 350mm |
Pedals | Plastic platform test pedals |
Weight | 15.2kg (Size L, no pedals) |
Detail
SMALL | MEDIUM | LARGE | XL | |
---|---|---|---|---|
STL (Seat tube length) | 375mm | 430mm | 480mm | 530mm |
ETT (Effective top tube) | 585mm | 605mm | 626mm | 645mm |
RE (Reach) | 423.5mm | 442mm | 460mm | 476mm |
HA (Head angle) | 66 | 66 | 66 | 66 |
HT (Head tube length) | 112mm | 117mm | 127mm | 137mm |
SA (Seat tube angle) | 74.5 | 74.5 | 74.5 | 74.5 |
RC (Rear centre) | 436mm | 436mm | 436mm | 436mm |
BBD (Bottom bracket drop) | 24mm | 24mm | 24mm | 24mm |
Sizing
HEIGHT (Inch) | HEIGHT (cm) | FRAME SIZE |
---|---|---|
5'2" - 5'6" | 157 - 168 | SMALL |
5'5" - 5'10" | 165 - 178 | MEDIUM |
5'10" - 6'1" | 177 - 185 | LARGE |
6' - 6'6" | 183 -198 | XL |