Two Two
This bike has got so many top reviews, we can’t list them all but here are a few:
“Almost certainly the best sub £400 bike we have ever ridden” – Bike radar
“Want an entry-level bike? Buy this one. It’s that good”
Need we say more? The spec is way above the competition; Rockshox forks, Shimano Deore shifting, Shimano Hydraulic disc brakes and a 6061 hydroformed frame built around proven 26” geometry.
Buy nowSpecs
| COMPONENT | DETAILS |
|---|---|
| Frame | 6061 Hydroformed aluminium |
| Forks | Rock Shox XC28 with 100mm travel and turn key lock out |
| Number of gears | 27 |
| Gears | Shimano Deore 9 speed |
| Front derailleur | Shimano Acera 9 speed |
| Rear derailleur | Shimano Deore long cage |
| Chainset | Truvativ E400 3.0 170mm extension 44/32/22 |
| Cassette | 11-34T |
| Brakes | Shimano M395 hydraulic brakes with 160mm rotors |
| Tyres | WTB Vigilante 2.3" front, WTB Bronson 2.1" rear |
| Front hub | Quando alloy disc brake hubs with quick release |
| Rear hub | Quando alloy disc brake hubs with quick release |
| Stem | Alloy 4 bolt front mount 31.8mm clamp 70mm length |
| Saddle | WTB Volt sport |
| Handlebar | Truvativ Stylo T10: 31.8, 20mm low-rise, 680mm width |
| Headset | Semi integrated style with 4x5mm alloy spacers |
| Pedals | Alloy flat pedals |
| Seatpost | Alloy micro adjust 350mm |
| Weight | 13.7kg |
Detail
| SMALL | MEDIUM | LARGE | |
|---|---|---|---|
| ST | 406mm | 457mm | 508mm |
| TT | 550mm | 596 | 595mm |
| HA | 68 | 68 | 68 |
| HT | 120 | 120 | 130 |
| SA | 72.5 | 72.5 | 72.5 |
| RC | 425 | 425 | 425 |
| BBD | 20 | 20 | 20 |
Sizing
| HEIGHT (Inch) | HEIGHT (cm) | SIZE |
|---|---|---|
| 5'5" - 5'10" | 165 - 178 | SMALL |
| 5'10 - 6'1" | 177 - 185 | MED |
| 6' - 6'6" | 183 - 198 | LARGE |