Rivelin 2.0
The frame is double butted 6061 alloy, built around compact geometry and tubes specifically selected to give a great combination of power transfer and comfort.
The forks are carbon, giving accurate handling, all day road comfort and a lightweight advantage.
The bike is lightweight, comfortable, powerful and reliable. If you are looking for a road bike to push you to the next level this is it.
Buy nowSpecs
| COMPONENT | DETAIL |
|---|---|
| Frame | Compact geometry 6061 double butted alloy with tapered head tube |
| Fork | Carbon blade fork with tapered steerer |
| Wheel size | 700C |
| Number of gears | 20 |
| Gear shifters | Shimano Tiagra STI |
| Front derailleur | Shimano Tiagra |
| Rear derailleur | Shimano Tiagra 10 speed |
| Chainset | Shimano Tiagra |
| Brakes | Shimano Tiagra dual pivot |
| Leavers | Shimano Tiagra STI |
| Rims | Alu double wall |
| Tyres | Schwalbe Lugano puncture protection 700x23c |
| Saddle | Selle Royal Seta |
| Handlebar | FSA Vero Compact RD-320S (S=420mm, M & L=440mm) |
| Seatpost | FSA SL-280 micro adjust 27.2x350mm |
| Pedlas | Wellgo flat test ride with toe clips |
| Weight | 9.6 |
Detail
| SMALL | MEDIUM | LARGE | |
|---|---|---|---|
| ST | 440 | 480 | 520 |
| TT | 530 | 550 | 570 |
| HA | 73 | 73 | 73 |
| HT | 125 | 145 | 165 |
| SA | 74 | 73 | 73 |
| RC | 406 | 406 | 406 |
| BBD | 68 | 68 | 68 |
| WB | 979 | 977 | 997 |
Sizing
| HEIGHT (Inch) | HEIGHT (cm) | FRAME SIZE |
|---|---|---|
| 5'5 - 5'10" | 165 - 178 | SMALL |
| 5'10 - 6'1" | 177 - 195 | MEDIUM |
| 6" - 6'6" | 183 - 198 | LARGE |