Rail
Sharing a chassis with our Rake 29” bike, the Rail allows you to cut your teeth on the trails with a bike that handles confidently and performs like a proper modern mountain bike but for a lower price.
A steep seat angle makes this bike a great climber and a long front end gives you confidence to push the limits on the descents.
It’s a budget all-rounder and a team favourite.
Suspension is taken care of by Suntour with the 100mm travel XCM fork. The Obor tyres have a soft compound giving you good traction and the Clarks M2 hydraulic brakes give you great stopping power in all conditions.
Altogether this creates a bike that is far more capable than its price tag suggests.
Specs
COMPONENT | DETAIL |
---|---|
Frame | Alu 6061 29”, 135 QR, Post-mount disc, 44mm headtube |
Forks | SR Suntour SF15 XCM forks with 100mm of travel |
Handlebar | Calibre Trail, Alloy 780mm wide |
Stem | Calibre Trail, 31.8mm clamp, 45mm extension |
Grips | Calibre Trail, Single lock-on, soft compound, integrated bar end |
Headset | Semi-integrated, ZS44 |
Saddle | Calibre Trail |
Seatpost | 30.9 x 350mm |
Seatclamp | Calibre QR 34.9mm |
Chainset | Calibre 175mm 22x36T |
Pedals | Flat Pedals |
Bottom Bracket | Square Taper 73mm |
Drivetrain | Shimano 18 speed |
Cassette | Shimano 9 speed Acera 11-34T |
Chain | KMC X9 |
Right Shifter | Shimano Alivio 9 speed for 2x9 |
Left Shifter | Shimano Alivio 2 speed for 2x9 |
Rear Derailleur | Shimano Alivio 9 speed direct mount |
Front Derailleur | Shimano Dual pull 34.9 - 31.8 / 36-14T |
Tyres | Obor Mike Bear 29” x 2.25” Tan wall |
Rims | 29”, 25mm wide, 32h, alu double wall |
Front hub | Alu, black, 36h, 6 bolt disc, 100mm QR |
Rear Hub | Alu, black, 36h, 6 bolt disc, 135 QR |
Front Brake | Clarks M2 Hydraulic disc |
Rear Brake | Clarks M2 Hydraulic disc |
Front Rotor | Clarks Wavey 180mm |
Rear Rotor | Clarks Wavey 160mm |
Detail
S | M | L | XL | |
---|---|---|---|---|
STL | 380mm | 420mm | 460mm | 500mm |
ETL | 603mm | 617mm | 647mm | 678mm |
RE | 434mm | 445mm | 472mm | 500mm |
STK | 611mm | 624mm | 630mm | 643mm |
HA | 66 | 66 | 66 | 66 |
HTL | 100mm | 110mm | 120mm | 130mm |
SA | 74.5 | 74.5 | 74.5 | 74.5 |
RC | 445mm | 445mm | 445mm | 445mm |
BBD | 65mm | 65mm | 65mm | 65mm |
Sizing
Height (Inch) | Height (cm) | Frame Size |
---|---|---|
5' - 5'6" | 152 - 168 | S |
5'6" - 5'10" | 168 - 178 | M |
5'10" - 6' | 178 - 183 | L |
6' - 6'6" | 183 - 198 | XL |