Lost Lad

Adventure riding and bikepacking has been growing and gaining pace for years in the cycling industry but kit and bikes available have up until now been expensive and reserved for total enthusiasts. This bike is going to really shake things up and allow people to go bikepacking on a budget.
It’s also a great evolution of a road bike, making road and tow path riding in the UK much more about fun. If you’re a commuter, a mountain biker or just looking to get out of the city this bike will open doors without the price tag.
Buy nowSpecs
COMPONENT | DETAIL |
---|---|
Frame | 6061 alloy, long and slack geometry, mudguard mounts |
Fork | Alloy QR disc fork with mudguard and rack mounts |
Wheel size | 650b |
Number of gears | 16 |
Gear shifters | Shimano Claris |
Front derailleur | Shimano Claris |
Rear derailleur | Shimano Claris |
Chainset | Prowheel Ounce 50 x 34, 170mm alloy crank |
Brakes | Tektro Mira 160mm rotors |
Levers | Shimano Claris |
Rims | Double wall alloy |
Tyres | WTB Horizon Comp 47C |
Hubs | Joytech Alloy disc 6 bolt 32h alloy QR |
Saddle | Calibre Road |
Handlebar | Calibre adventure alloy, 490mm wide 31.8mm clamp |
Stem | Calibre 90mm |
Seatpost | 27.2mm x 350mm |
Pedals | PVC with toe clips |
Weight | TBC |

Detail
MEDIUM | LARGE | XL | |
---|---|---|---|
Seat tube (centre to top) | 510 | 545 | 570 |
Top tube | 550 | 580 | 600 |
Reach | 376 | 409 | 426 |
Head angle | 70 | 70 | 70 |
Head tube length | 160 | 170 | 180 |
Seat angle | 73.5 | 74 | 74 |
Rear centre | 430 | 430 | 430 |
Bottom bracket drop | 70 | 70 | 70 |
Sizing
HEIGHT (Inch) | Height (cm) | FRAME SIZE |
---|---|---|
5'5 - 5'10" | 165 - 178 | Medium |
5'10" - 6'1" | 177 - 195 | Large |
6" - 6'6" | 183 - 198 | XL |