Ladies Bossnut EVO

The Ladies Bossnut is the same as our award winning flagship mountain bike but with woman’s specific components and suspension tuning.
We wanted to open up mountain biking to a totally new audience with the Bossnut.
You can now ride a bike that is fast, fun and more capable on the trail than most bikes out there for less than £1000.
The Evo has wider rims, better tyres, better forks and a SRAM NX1 drivetrain!
Buy nowSpecs
COMPONENT | DETAIL |
---|---|
Frame | 6061 aircraft grade hydroformed alloy frame with tapered headtube and forged one piece rocker link - 130mm rear travel. Stealth and external dropper routing. |
Fork | Rock Shox Recon RL 130mm travel with tapered alloy steerer and 15mm bolt through maxle stealth |
Rear shock | Rock shox Monarch R 190x51mm with light tune |
Wheel size | 27.5" |
Number of gears | 11 |
Gear shifters | SRAM NX |
Rear derailleur | SRAM NX 1X11 |
Chainset | Samox trail with 32T narrow wide ring |
Cassette | SRAM PG1130 11-42 |
Levers | Shimano M506 levers |
Brakes | Shimano MT500 with Shimano 180mm front and 160mm rear rotors |
Rims | WTB ST i29 32H tubeless ready |
Tyres | WTB Vigilante 2.3" front and WTB Trail Boss 2.25" rear |
Front hub | Formula 15mm bolt through 32H |
Rear hub | Shimano TX505 32H QR |
Stem | Calibre trail 45mm |
Saddle | WTB Speed She |
Seatpost | Calibre trail 30.9mm x 350mm length |
Handlebar | Kore Durox 780mm width 20mm rise |
Headset | FSA Orbit tapered No. 57E |
Headset upper bearing | FSA bearing36 x 45, 1 1/8” – Code TH-873E (I.D-30.2mm, O.D-41mm, Height-8mm.) |
Headset lower bearing | FSA bearing 36 x 45, 1.5 – Code TH073 (I.D-40mm, O.D-51.8mm, Height-8mm.) |
Pedals | Alloy platform pedal |
Weight | 14.5kg |

Detail
SMALL | MEDIUM | LARGE | |
---|---|---|---|
ST | 395mm | 445 | 495 |
TT | 580 | 600 | 621 |
RE | 410.5mm | 429 | 446 |
STK | 573mm | 577.5 | 587 |
HA | 68 | 68 | 68 |
HT | 110 | 115 | 125 |
SA | 73.5 | 73.5 | 73.5 |
RC | 436mm | 436mm | 436mm |
FC | 680mm | 701 | 722 |
BBD | 18 | 18 | 18 |
WB | 1116 | 1136 | 1159 |
Sizing
HEIGHT (Inch) | Height (cm) | FRAME SIZE |
---|---|---|
5'2"- 5'6" | 157 - 168 | SMALL 15" |
5'5" - 5'10" | 165 - 178 | MEDIUM 17.5" |
5' 10"- 6'1" | 177 - 185 | LARGE 19.5" |